Our Roadmap
We will update our roadmap frequently to keep our community, investors, friends informed on our development. If you like to suggest features, you can do so in our communities or through this form.
Upcoming events and features | ETA | Category | Status |
---|---|---|---|
Ability to delete Lessons in Course creation flow | Q2/ June 2022 | App | Completed |
Ability to change interested topics from profile implemented product analytics events | Q2/ June 2022 | App | Completed |
Added ability to delete shorts | Q2/ June 2022 | App | Completed |
Added ability to reorder lessons within courses | Q2/ June 2022 | App | Completed |
Host 1st in-real life event in New York City | Q2/ June 2022 | Community | Completed |
Include tag indication for creators in the app on profile and search results on the Continuum app | Q2/ June 2022 | App | Completed |
Ability for users to deactivate and delete their account on the Continuum app | Q3/ July 2022 | App | Completed |
Ability to save courses and shorts as drafts for creators on the Continuum app | Q3/ July 2022 | App | Completed |
Ability to connect wallet on Continuum's app | Q3/ August 2022 | App | Completed |
Include NFT rewards for proof of completion of courses for learners and creators | Q3/ August 2022 | App | Completed |
Ability to mute sound on short creation previous for video shorts | Q3/ August 2022 | App | Completed |
Display XP reward (courses & lessons) | Q3/ August 2022 | App | Completed |
Give all courses & short topics clickable on the Continuum app. | Q3/ September 2022 | App | Completed |
Launch on Product Hunt | Q3/ September 2022 | Community | Completed |
Include loader for saving course to draft on the Continuum app. | Q3/ September 2022 | App | Completed |
Host 2nd in-real life event in Singapore | Q3/ September 2022 | Community | Completed |
Ability to share NFT on social media platforms - Twitter, Instagram, DappRadar | Q3/ September 2022 | App | Completed |
Include new and refresh icons for new app topics from creators and brands on Continuum | Q4/ October 2022 | App | Completed |
Ability to share NFT directly from course page | Q4/ October 2022 | App | Completed |
Include gamification features: levels, streaks and multipliers | Q4/ October 2022 | App | Completed |
Include Referral program | Q4/ November 2022 | App | Completed |
Include rewards for sharing courses, shorts available on Continuum | Q4/ November 2022 | App | Completed |
Include profile tags to all profiles on the Continuum app | Q4/ November 2022 | App | Completed |
Ability for brands and creators to display a call-to-action in the course completion screen | Q4/ December 2022 | App | Completed |
Host our 3rd in-real life event in Taipei, Taiwan | Q4/ December 2022 | Community | Completed |
Ability to block users on the Continuum app. | Q4/ December 2022 | Community | Completed |
Ability to take courses on our website | Q1/ January 2023 | Website | Completed |
Launch of our Telegram community | Q1/ January 2023 | Community | Completed |
Host a virtual creator jam | Q1/ January 2023 | Community | Completed |
Launch of Expert Answers MVP | Q1/ February 2023 | App | Completed |
Ability to follow other users on Continuum's app | Q1/ February 2023 | App | Completed |
Ability to send DMs to other users on Continuum's app | Q1/ February 2023 | App | In Progress |
Revamp learner profile with interests and achievements | Q1/ February 2023 | App | Completed |
Launch of Continuum Marketers Certification course | Q1/ February 2023 | Website | In Progress |
Start of our pilot program for cohort based courses with in-app creators | Q1/ February 2023 | Community | In Progress |
Support Binance Smart Chain | Q1/ February 2023 | App | Planned |
Introduce new rewards for existing and future users | Q1/ February 2023 | App | Planned |
Ability to create courses autonomously (for brands) | Q2/ May 2023 | Website | In Progress |
Include in-app notifications | Q2/ May 2023 | App | Planned |
Include email notifications | Q2/May 2023 | App | Planned |
Ability to save content for future reference | Q2/ June 2023 | App | Planned |
Creator Analytics tools on our app | Q3/ July 2023 | App | Planned |
Enhanced course management for course creators | Q3/ July 2023 | App | Planned |
Ability to sell digital products or services on Continuum | Q3/ September 2023 | App | Planned |
New dedicated learning pathways for new creatives, developers | Q3/ September 2023 | Community | Planned |
New NFT achievements badges for learners | Q3/ September 2023 | Community | Planned |
Ability to convert gems to $UUM tokens | Q4/ December 2023 | App | In Progress |
New learner profiles on the Continuum websites | TBD | Website | Planned |
Ability to hold cohort-based courses on the Continuum app | TBD | App | Planned |
New creator tools on the Continuum websites | TBD | Website | Planned |
Token gated channel for Continuum ambassadors | TBD | Community | Planned |
Token gated channel for Continuum creators | TBD | Community | Planned |
Technical courses for new and experienced developers | TBD | Community | Planned |
Include new questions format (add more variety instead of our current multiple choice questions) | TBD | App | Planned |
Algrorand Support | TBD | App | Planned |
Solana Support | TBD | App | Planned |
Redesign the Continuum website | TBD | Website | Planned |
Include a web3 resume building tool for all users on Continuum | TBD | App | Planned |
Design a guide for Continuum to use UUM. | TBD | Community | Planned |
Support Bahasa Indonesian | TBD | App | Planned |
Support Chinese | TBD | App | Planned |
Support Russian | TBD | App | Planned |
Last modified 29d ago